| TOURNAMENT | ROS.TAN | HAN.PFI |
|---|---|---|
| Cincinnati | 1 | |
| La Quinta | 2 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Napa | 1 | |
| North Conway | 1 | |
| Rome | 1 | |
| Sydney Outdoor | 1 | |
| Tokyo Indoor | 1 | |
| US Open | 1 |
| YEAR | ROS.TAN | HAN.PFI |
|---|---|---|
| 1976 | 2 | 1 |
| 1978 | 1 | 1 |
| 1979 | 1 | |
| 1980 | 2 | |
| 1981 | 1 | 2 |
| 1982 | 1 |
| SURFACE | ROS.TAN | HAN.PFI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 1 | 1 |
| Hard | 3 | 4 |
| STAGE | ROS.TAN | HAN.PFI |
|---|---|---|
| Quarterfinals | 1 | 4 |
| Q8 | 3 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 |
Roscoe Tanner vs Hank Pfister tennis tournaments
© Copyright 2007 tennis results and statistics