| TOURNAMENT | ROS.TAN | FRE.MCM |
|---|---|---|
| Albany | 1 | |
| Baltimore | 1 | |
| Birmingham | 1 | |
| Fort Worth | 1 | |
| Indianapolis | 1 | 1 |
| London | 1 | |
| Los Angeles | 1 | |
| Palm Springs | 1 | 1 |
| Stockholm | 1 | |
| US Open | 1 |
| YEAR | ROS.TAN | FRE.MCM |
|---|---|---|
| 1972 | 1 | 1 |
| 1973 | 2 | |
| 1975 | 1 | |
| 1976 | 2 | |
| 1978 | 2 | 2 |
| 1979 | 1 |
| SURFACE | ROS.TAN | FRE.MCM |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 4 | 4 |
| STAGE | ROS.TAN | FRE.MCM |
|---|---|---|
| Finals | 1 | 2 |
| Quarterfinals | 2 | 2 |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 2 |
Roscoe Tanner vs Frew Mcmillan tennis tournaments
© Copyright 2007 tennis results and statistics