| TOURNAMENT | ROS.TAN | FER.TAY |
|---|---|---|
| London / Queen's Club | 1 | |
| Monterrey | 1 | |
| New Orleans | 2 | 1 |
| North Conway | 1 | |
| Sydney Indoor | 1 |
| YEAR | ROS.TAN | FER.TAY |
|---|---|---|
| 1979 | 2 | |
| 1980 | 2 | |
| 1981 | 1 | |
| 1982 | 1 | 1 |
| SURFACE | ROS.TAN | FER.TAY |
|---|---|---|
| Carpet | 2 | 2 |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | ROS.TAN | FER.TAY |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 |
Roscoe Tanner vs Ferdi Taygan tennis tournaments
© Copyright 2007 tennis results and statistics