| TOURNAMENT | ROS.TAN | ELI.TEL |
|---|---|---|
| Atlanta | 1 | |
| North Conway | 1 | |
| Rancho Mirage | 1 | |
| Sydney Indoor | 1 | |
| US Open | 1 |
| YEAR | ROS.TAN | ELI.TEL |
|---|---|---|
| 1978 | 1 | 1 |
| 1979 | 1 | |
| 1981 | 1 | |
| 1982 | 1 |
| SURFACE | ROS.TAN | ELI.TEL |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | ROS.TAN | ELI.TEL |
|---|---|---|
| Semifinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q16 | 1 |
Roscoe Tanner vs Eliot Teltscher tennis tournaments
© Copyright 2007 tennis results and statistics