| TOURNAMENT | ROS.TAN | COL.DOW |
|---|---|---|
| Rome | 1 | |
| South Orange | 1 | |
| Washington | 1 | |
| Wembley | 1 |
| YEAR | ROS.TAN | COL.DOW |
|---|---|---|
| 1975 | 2 | |
| 1976 | 1 | |
| 1982 | 1 |
| SURFACE | ROS.TAN | COL.DOW |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | ROS.TAN | COL.DOW |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
Roscoe Tanner vs Colin Dowdeswell tennis tournaments
© Copyright 2007 tennis results and statistics