| TOURNAMENT | ROS.TAN | CHR.KAC |
|---|---|---|
| Hong Kong | 2 | |
| London / Queen's Club | 1 | |
| Rome | 1 | |
| South Orange | 1 |
| YEAR | ROS.TAN | CHR.KAC |
|---|---|---|
| 1975 | 1 | |
| 1976 | 1 | |
| 1977 | 2 | |
| 1979 | 1 |
| SURFACE | ROS.TAN | CHR.KAC |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | ROS.TAN | CHR.KAC |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 |
Roscoe Tanner vs Chris Kachel tennis tournaments
© Copyright 2007 tennis results and statistics