| TOURNAMENT | ROS.TAN | BUT.WAL |
|---|---|---|
| Atlanta | 1 | |
| Denver | 1 | |
| La Costa | 1 | |
| Los Angeles | 1 | |
| Montreal / Toronto | 1 | |
| Richmond | 1 | |
| San Francisco | 3 | 1 |
| YEAR | ROS.TAN | BUT.WAL |
|---|---|---|
| 1976 | 3 | |
| 1978 | 2 | |
| 1979 | 1 | |
| 1980 | 2 | |
| 1981 | 1 | 1 |
| SURFACE | ROS.TAN | BUT.WAL |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Hard | 5 | 2 |
| STAGE | ROS.TAN | BUT.WAL |
|---|---|---|
| Quarterfinals | 3 | 1 |
| Q8 | 1 | 2 |
| Q16 | 2 | |
| Q32 | 1 |
Roscoe Tanner vs Butch Walts tennis tournaments
© Copyright 2007 tennis results and statistics