| YEAR | ROS.TAN | BRI.TEA |
|---|---|---|
| 1976 | 3 | 1 |
| 1977 | 3 | |
| 1978 | 3 | |
| 1979 | 1 | |
| 1980 | 2 | 2 |
| 1982 | 1 | |
| 1984 | 1 |
| SURFACE | ROS.TAN | BRI.TEA |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 3 | |
| Hard | 6 | 5 |
| STAGE | ROS.TAN | BRI.TEA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | 2 |
| Q16 | 1 | 2 |
| Q32 | 3 |
Roscoe Tanner vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics