| TOURNAMENT | ROS.TAN | BIL.MAR |
|---|---|---|
| Chicago | 2 | |
| London / Queen's Club | 1 | |
| Maui | 1 | |
| Memphis | 1 | |
| San Francisco | 1 |
| YEAR | ROS.TAN | BIL.MAR |
|---|---|---|
| 1974 | 1 | |
| 1975 | 1 | |
| 1976 | 2 | |
| 1979 | 1 | |
| 1980 | 1 |
| SURFACE | ROS.TAN | BIL.MAR |
|---|---|---|
| Carpet | 2 | |
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | ROS.TAN | BIL.MAR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Roscoe Tanner vs Billy Martin tennis tournaments
© Copyright 2007 tennis results and statistics