| TOURNAMENT | ROS.TAN | AND.PAT |
|---|---|---|
| Albany | 1 | |
| Baltimore | 1 | |
| Charlotte | 2 | |
| Fort Worth | 1 | |
| London / Queen's Club | 1 | |
| Los Angeles | 1 | |
| Memphis | 1 | |
| US Open | 1 | |
| Washington Indoor | 1 |
| YEAR | ROS.TAN | AND.PAT |
|---|---|---|
| 1972 | 1 | |
| 1973 | 1 | |
| 1974 | 1 | |
| 1975 | 2 | |
| 1976 | 2 | |
| 1977 | 1 | |
| 1979 | 1 | 1 |
| SURFACE | ROS.TAN | AND.PAT |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 2 | |
| Grass | 2 | |
| Hard | 2 | 1 |
| STAGE | ROS.TAN | AND.PAT |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Roscoe Tanner vs Andrew Pattison tennis tournaments
© Copyright 2007 tennis results and statistics