| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Brian Gottfried | 1 | |
| Brian Teacher | 1 | |
| Chris Lewis (nzl) | 1 | |
| Deon Joubert | 1 | |
| John Newcombe | 1 | |
| Marty Riessen | 1 | |
| Raul Ramirez | 1 | |
| Tomas Smid | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 3 | 1 |
| 1979 | 5 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 |
Roscoe Tanner at Washington Indoor tennis tournaments
© Copyright 2007 tennis results and statistics