| OPPONENT | WON | LOST |
|---|---|---|
| Bernard Mitton | 1 | |
| Brian Gottfried | 1 | |
| Brian Teacher | 1 | |
| Cliff Drysdale | 1 | |
| David Graham | 1 | |
| David Schneider | 1 | |
| Eliot Teltscher | 1 | |
| Gene Mayer | 1 | |
| Jimmy Connors | 1 | |
| Johan Kriek | 1 | |
| John Sadri | 1 | |
| Raymond Moore | 1 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1979 | 7 | 1 |
| 1980 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 1 | 1 |
Roscoe Tanner at Rancho Mirage tennis tournaments
© Copyright 2007 tennis results and statistics