| OPPONENT | WON | LOST |
|---|---|---|
| Adriano Panatta | 1 | |
| Bill Scanlon | 1 | |
| Bob Hewitt | 1 | |
| Butch Walts | 1 | |
| Heinz Gunthardt | 1 | |
| Jaime Pinto-bravo | 1 | |
| Phil Dent | 1 | |
| Tim Wilkison | 1 | 1 |
| Vijay Amritraj | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1972 | 3 | 1 |
| 1979 | 1 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 | 1 |
| Q64 | 1 |
Roscoe Tanner at Montreal / Toronto tennis tournaments
© Copyright 2007 tennis results and statistics