| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Charles Owens | 1 | |
| Charlie Pasarell | 2 | 1 |
| Eddie Dibbs | 1 | 1 |
| Fred Mcnair | 1 | |
| Frew Mcmillan | 1 | |
| John Newcombe | 1 | |
| Mike Estep | 1 | |
| Owen Davidson | 1 | |
| Phil Dent | 1 | |
| Ted Gorski | 1 | |
| Tom Gorman | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1973 | 5 | 2 |
| 1976 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 3 | |
| Quarterfinals | 3 | |
| Q8 | 3 | |
| Q16 | 1 |
Roscoe Tanner at Fort Worth tennis tournaments
© Copyright 2007 tennis results and statistics