| OPPONENT | WON | LOST |
|---|---|---|
| Adriano Panatta | 1 | |
| Arthur Ashe | 4 | |
| Colin Dibley | 1 | |
| Eddie Dibbs | 1 | |
| Harold Solomon | 1 | |
| Ion Tiriac | 1 | |
| Rod Laver | 1 | 1 |
| Tom Edlefsen | 1 | |
| Tom Leonard | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1974 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Roscoe Tanner at Barcelona tennis tournaments
© Copyright 2007 tennis results and statistics