| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Pattison | 1 | |
| Bjorn Borg | 1 | |
| Frew Mcmillan | 1 | |
| Greg Shephard | 1 | |
| Jimmy Connors | 1 | |
| William Brown | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1972 | 5 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Roscoe Tanner at Albany tennis tournaments
© Copyright 2007 tennis results and statistics