| TOURNAMENT | ROG.TAY | JOH.NEW |
|---|---|---|
| Alamo | 1 | |
| Boston | 1 | |
| Chicago | 1 | |
| Hong Kong | 1 | 1 |
| Houston | 1 | |
| Manila | 1 | |
| Miami | 1 | |
| Montreal | 1 | |
| Philadelphia | 1 | |
| Richmond | 1 | |
| Toronto | 1 | |
| US Open | 7 | |
| Washington | 3 | |
| Wimbledon | 2 |
| YEAR | ROG.TAY | JOH.NEW |
|---|---|---|
| 1971 | 7 | 5 |
| 1972 | 4 | 3 |
| 1974 | 1 | 3 |
| 1978 | 1 |
| SURFACE | ROG.TAY | JOH.NEW |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 1 | 1 |
| Grass | 7 | 2 |
| Hard | 3 | 7 |
| STAGE | ROG.TAY | JOH.NEW |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | |
| Quarterfinals | 3 | 5 |
| Q8 | 4 | 4 |
| Q16 | 1 | 3 |
| Q32 | 1 |
Roger Taylor vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics