| TOURNAMENT | ROG.FED | YVE.ALL |
|---|---|---|
| Athens Olympics | 1 | 1 |
| Australian Open | 2 | 2 |
| Bangkok | 3 | 1 |
| Cincinnati | 1 | |
| Dubai | 1 | 2 |
| Halle | 5 | 2 |
| Hamburg | 1 | 1 |
| Indian Wells | 2 | 3 |
| Monte Carlo | 2 | 1 |
| Rome | 1 | 1 |
| Vienna | 4 |
| YEAR | ROG.FED | YVE.ALL |
|---|---|---|
| 2003 | 7 | 2 |
| 2004 | 6 | 6 |
| 2005 | 5 | 2 |
| 2006 | 2 | 3 |
| 2007 | 2 | 2 |
| SURFACE | ROG.FED | YVE.ALL |
|---|---|---|
| Clay | 4 | 3 |
| Grass | 5 | 2 |
| Hard | 13 | 10 |
| STAGE | ROG.FED | YVE.ALL |
|---|---|---|
| Finals | 2 | 1 |
| Semifinals | 3 | |
| Quarterfinals | 3 | 3 |
| Q8 | 6 | 8 |
| Q16 | 7 | 2 |
| Q32 | 1 | 1 |
Roger Federer vs Yves Allegro tennis tournaments
© Copyright 2007 tennis results and statistics