| TOURNAMENT | ROG.FED | XAV.MAL |
|---|---|---|
| Australian Open | 1 | |
| Basel | 1 | |
| Canada | 1 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Paris | 1 | |
| Sydney | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | ROG.FED | XAV.MAL |
|---|---|---|
| 2001 | 2 | |
| 2002 | 4 | |
| 2006 | 1 | |
| 2011 | 2 |
| SURFACE | ROG.FED | XAV.MAL |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 2 | |
| Hard | 4 |
| STAGE | ROG.FED | XAV.MAL |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 3 | |
| Q32 | 2 |
Roger Federer vs Xavier Malisse tennis tournaments
© Copyright 2007 tennis results and statistics