| TOURNAMENT | ROG.FED | RAF.NAD |
|---|---|---|
| Australian Open | 1 | |
| Dubai | 1 | |
| Hamburg | 1 | 1 |
| Indian Wells | 1 | |
| Madrid | 1 | 2 |
| Miami | 1 | 2 |
| Monte Carlo | 4 | |
| Roland Garros | 5 | |
| Rome | 1 | |
| Shanghai | 2 | |
| Wimbledon | 2 | 1 |
| YEAR | ROG.FED | RAF.NAD |
|---|---|---|
| 2004 | 2 | |
| 2005 | 1 | 1 |
| 2006 | 2 | 4 |
| 2007 | 3 | 2 |
| 2008 | 4 | |
| 2009 | 1 | 1 |
| 2010 | 1 | |
| 2011 | 4 |
| SURFACE | ROG.FED | RAF.NAD |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | 13 |
| Grass | 2 | 1 |
| Hard | 1 | 5 |
| STAGE | ROG.FED | RAF.NAD |
|---|---|---|
| Finals | 5 | 13 |
| Semifinals | 2 | 4 |
| Q8 | 1 | |
| Q16 | 1 |
Roger Federer vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics