| TOURNAMENT | ROG.FED | PAU.MAT |
|---|---|---|
| Canada | 1 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | ROG.FED | PAU.MAT |
|---|---|---|
| 2003 | 1 | |
| 2005 | 1 | |
| 2006 | 1 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | ROG.FED | PAU.MAT |
|---|---|---|
| Clay | 2 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | ROG.FED | PAU.MAT |
|---|---|---|
| Q16 | 2 | |
| Q32 | 2 | |
| Q64 | 1 |
Roger Federer vs Paul-Henri Mathieu tennis tournaments
© Copyright 2007 tennis results and statistics