| TOURNAMENT | ROG.FED | PAU.HAN |
|---|---|---|
| Cincinnati | 1 | |
| Indian Wells | 1 | |
| Rome | 1 | |
| Rotterdam | 1 |
| YEAR | ROG.FED | PAU.HAN |
|---|---|---|
| 2002 | 1 | |
| 2003 | 2 | |
| 2007 | 1 |
| SURFACE | ROG.FED | PAU.HAN |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | ROG.FED | PAU.HAN |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Roger Federer vs Paul Hanley tennis tournaments
© Copyright 2007 tennis results and statistics