| TOURNAMENT | ROG.FED | OLI.ROC |
|---|---|---|
| Basel | 1 | |
| Cincinnati | 1 | |
| Estoril | 1 | |
| Halle | 1 | |
| Indian Wells | 1 | |
| Miami | 2 | |
| US Open | 1 |
| YEAR | ROG.FED | OLI.ROC |
|---|---|---|
| 2005 | 3 | |
| 2006 | 2 | |
| 2008 | 1 | |
| 2009 | 1 | |
| 2011 | 1 |
| SURFACE | ROG.FED | OLI.ROC |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 5 |
| STAGE | ROG.FED | OLI.ROC |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 4 | |
| Q32 | 1 |
Roger Federer vs Olivier Rochus tennis tournaments
© Copyright 2007 tennis results and statistics