| TOURNAMENT | ROG.FED | NIK.DAV |
|---|---|---|
| Athens Olympics | 1 | |
| Australian Open | 2 | |
| Cincinnati | 1 | |
| Doha | 2 | 1 |
| Dubai | 1 | |
| Estoril | 1 | |
| Hamburg | 1 | |
| Miami | 1 | |
| Milan | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | |
| Shanghai | 1 | |
| US Open | 2 |
| YEAR | ROG.FED | NIK.DAV |
|---|---|---|
| 2002 | 1 | |
| 2004 | 2 | |
| 2005 | 3 | |
| 2006 | 2 | |
| 2007 | 4 | |
| 2008 | 1 | |
| 2010 | 2 | 1 |
| 2011 | 1 |
| SURFACE | ROG.FED | NIK.DAV |
|---|---|---|
| Carpet | 3 | |
| Clay | 3 | |
| Grass | 1 | |
| Hard | 9 | 1 |
| STAGE | ROG.FED | NIK.DAV |
|---|---|---|
| Group Red | 1 | |
| Finals | 2 | |
| Semifinals | 5 | 1 |
| Quarterfinals | 4 | |
| Q8 | 2 | |
| Q32 | 2 |
Roger Federer vs Nikolay Davydenko tennis tournaments
© Copyright 2007 tennis results and statistics