| TOURNAMENT | ROG.FED | MIK.YOU |
|---|---|---|
| Australian Open | 1 | |
| Dubai | 4 | |
| Halle | 3 | |
| Munich | 1 | |
| Roland Garros | 1 | |
| Stockholm | 1 | |
| Wimbledon | 1 |
| YEAR | ROG.FED | MIK.YOU |
|---|---|---|
| 2000 | 1 | |
| 2002 | 1 | |
| 2003 | 2 | |
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 1 | |
| 2007 | 4 | |
| 2011 | 1 |
| SURFACE | ROG.FED | MIK.YOU |
|---|---|---|
| Clay | 2 | |
| Grass | 4 | |
| Hard | 6 |
| STAGE | ROG.FED | MIK.YOU |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 3 | |
| Q8 | 4 | |
| Q16 | 2 |
Roger Federer vs Mikhail Youzhny tennis tournaments
© Copyright 2007 tennis results and statistics