| TOURNAMENT | ROG.FED | MAR.BAG |
|---|---|---|
| Australian Open | 2 | |
| Cincinnati | 2 | |
| Doha | 1 | |
| Halle | 1 | |
| Indian Wells | 1 | |
| US Open | 1 |
| YEAR | ROG.FED | MAR.BAG |
|---|---|---|
| 2004 | 1 | |
| 2005 | 1 | |
| 2006 | 2 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2010 | 1 | 1 |
| SURFACE | ROG.FED | MAR.BAG |
|---|---|---|
| Grass | 2 | |
| Hard | 5 | 1 |
| STAGE | ROG.FED | MAR.BAG |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Roger Federer vs Marcos Baghdatis tennis tournaments
© Copyright 2007 tennis results and statistics