| TOURNAMENT | ROG.FED | JO-.TSO |
|---|---|---|
| Australian Open | 1 | |
| Doha | 1 | |
| Madrid | 1 | |
| Montreal | 2 | |
| Rome | 1 | |
| Wimbledon | 1 |
| YEAR | ROG.FED | JO-.TSO |
|---|---|---|
| 2008 | 1 | |
| 2009 | 1 | |
| 2010 | 1 | |
| 2011 | 2 | 2 |
| SURFACE | ROG.FED | JO-.TSO |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 2 |
| STAGE | ROG.FED | JO-.TSO |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Roger Federer vs Jo-Wilfried Tsonga tennis tournaments
© Copyright 2007 tennis results and statistics