| TOURNAMENT | ROG.FED | JAM.BLA |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 3 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Miami | 1 | |
| Paris | 1 | |
| Shanghai | 1 | |
| US Open | 2 | |
| Wimbledon | 1 |
| YEAR | ROG.FED | JAM.BLA |
|---|---|---|
| 2000 | 1 | |
| 2003 | 1 | |
| 2005 | 1 | |
| 2006 | 4 | |
| 2007 | 1 | |
| 2008 | 1 | 1 |
| 2009 | 1 | |
| 2011 | 1 |
| SURFACE | ROG.FED | JAM.BLA |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 3 | |
| Hard | 6 | 1 |
| STAGE | ROG.FED | JAM.BLA |
|---|---|---|
| Finals | 3 | |
| Quarterfinals | 3 | 1 |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 2 |
Roger Federer vs James Blake tennis tournaments
© Copyright 2007 tennis results and statistics