| TOURNAMENT | ROG.FED | IGO.AND |
|---|---|---|
| Australian Open | 1 | |
| Gstaad | 1 | |
| Indian Wells | 1 | |
| US Open | 1 |
| YEAR | ROG.FED | IGO.AND |
|---|---|---|
| 2004 | 1 | |
| 2008 | 1 | |
| 2010 | 1 | |
| 2011 | 1 |
| SURFACE | ROG.FED | IGO.AND |
|---|---|---|
| Clay | 1 | |
| Hard | 3 |
| STAGE | ROG.FED | IGO.AND |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Roger Federer vs Igor Andreev tennis tournaments
© Copyright 2007 tennis results and statistics