| TOURNAMENT | ROG.FED | EVG.KOR |
|---|---|---|
| Australian Open | 1 | |
| Basel | 1 | |
| Doha | 1 |
| YEAR | ROG.FED | EVG.KOR |
|---|---|---|
| 2009 | 2 | |
| 2010 | 1 |
| SURFACE | ROG.FED | EVG.KOR |
|---|---|---|
| Hard | 3 |
| STAGE | ROG.FED | EVG.KOR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Roger Federer vs Evgeny Korolev tennis tournaments
© Copyright 2007 tennis results and statistics