| TOURNAMENT | ROG.FED | DAV.NAL |
|---|---|---|
| Australian Open | 1 | 1 |
| Basel | 1 | 1 |
| Cincinnati | 1 | |
| Halle | 1 | |
| Madrid | 1 | 1 |
| Monte Carlo | 1 | 1 |
| Paris | 4 | |
| Roland Garros | 1 | |
| Rome | 1 | |
| Shanghai | 1 | |
| US Open | 1 | 1 |
| Wimbledon | 1 |
| YEAR | ROG.FED | DAV.NAL |
|---|---|---|
| 2002 | 2 | |
| 2003 | 3 | |
| 2004 | 1 | |
| 2005 | 2 | |
| 2006 | 4 | |
| 2007 | 5 | |
| 2008 | 2 | |
| 2011 | 1 |
| SURFACE | ROG.FED | DAV.NAL |
|---|---|---|
| Carpet | 1 | 5 |
| Clay | 3 | 1 |
| Grass | 3 | 1 |
| Hard | 3 | 3 |
| STAGE | ROG.FED | DAV.NAL |
|---|---|---|
| Group Red | 1 | |
| Finals | 1 | 1 |
| Semifinals | 3 | 1 |
| Quarterfinals | 4 | |
| Q8 | 6 | |
| Q16 | 1 | 2 |
Roger Federer vs David Nalbandian tennis tournaments
© Copyright 2007 tennis results and statistics