| TOURNAMENT | ROG.FED | DAV.FER |
|---|---|---|
| Basel | 1 | |
| Cincinnati | 1 | |
| Doha | 1 | |
| Hamburg | 2 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Miami | 1 | |
| Monte Carlo | 2 | |
| Shanghai | 1 | |
| Vienna | 1 |
| YEAR | ROG.FED | DAV.FER |
|---|---|---|
| 2003 | 1 | |
| 2005 | 2 | |
| 2006 | 3 | |
| 2007 | 4 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | ROG.FED | DAV.FER |
|---|---|---|
| Carpet | 2 | |
| Clay | 5 | |
| Hard | 5 |
| STAGE | ROG.FED | DAV.FER |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 4 | |
| Q8 | 1 | |
| Q16 | 4 |
Roger Federer vs David Ferrer tennis tournaments
© Copyright 2007 tennis results and statistics