| TOURNAMENT | ROG.FED | AND.ROD |
|---|---|---|
| Australian Open | 2 | |
| Bangkok | 1 | |
| Basel | 3 | |
| Canada | 1 | |
| Cincinnati | 1 | |
| Madrid | 1 | |
| Miami | 1 | |
| Montreal / Toronto | 1 | |
| Shanghai | 2 | |
| Sydney | 1 | |
| US Open | 2 | |
| Wimbledon | 4 |
| YEAR | ROG.FED | AND.ROD |
|---|---|---|
| 2001 | 1 | |
| 2002 | 2 | |
| 2003 | 1 | 1 |
| 2004 | 3 | |
| 2005 | 2 | |
| 2006 | 2 | |
| 2007 | 3 | |
| 2009 | 4 | |
| 2010 | 1 |
| SURFACE | ROG.FED | AND.ROD |
|---|---|---|
| Carpet | 4 | |
| Clay | 1 | |
| Grass | 5 | |
| Hard | 9 | 1 |
| STAGE | ROG.FED | AND.ROD |
|---|---|---|
| Group Red | 2 | |
| Finals | 7 | |
| Semifinals | 5 | 1 |
| Quarterfinals | 5 |
Roger Federer vs Andy Roddick tennis tournaments
© Copyright 2007 tennis results and statistics