| TOURNAMENT | ROG.FED | AND.MUR |
|---|---|---|
| Australian Open | 1 | |
| Bangkok | 1 | |
| Cincinnati | 1 | 1 |
| Doha | 1 | |
| Dubai | 1 | |
| Indian Wells | 1 | |
| Madrid | 1 | |
| Shanghai | 1 | |
| Toronto | 1 | |
| US Open | 1 |
| YEAR | ROG.FED | AND.MUR |
|---|---|---|
| 2005 | 1 | |
| 2006 | 1 | |
| 2008 | 1 | 2 |
| 2009 | 1 | 2 |
| 2010 | 1 | 2 |
| SURFACE | ROG.FED | AND.MUR |
|---|---|---|
| Hard | 4 | 7 |
| STAGE | ROG.FED | AND.MUR |
|---|---|---|
| Finals | 3 | 2 |
| Semifinals | 1 | 3 |
| Q16 | 2 |
Roger Federer vs Andy Murray tennis tournaments
© Copyright 2007 tennis results and statistics