| TOURNAMENT | ROG.FED | AND.SEP |
|---|---|---|
| Australian Open | 1 | |
| Basel | 1 | |
| Doha | 1 | |
| Hamburg | 1 | |
| Monte Carlo | 2 | |
| Rome | 1 | |
| Shanghai | 1 |
| YEAR | ROG.FED | AND.SEP |
|---|---|---|
| 2003 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2009 | 4 | |
| 2010 | 1 |
| SURFACE | ROG.FED | AND.SEP |
|---|---|---|
| Clay | 4 | |
| Hard | 4 |
| STAGE | ROG.FED | AND.SEP |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 3 | |
| Q16 | 3 | |
| Q64 | 1 |
Roger Federer vs Andreas Seppi tennis tournaments
© Copyright 2007 tennis results and statistics