| OPPONENT | WON | LOST |
|---|---|---|
| Andrew Kratzmann | 1 | |
| Chris Haggard | 1 | |
| Justin Gimelstob | 1 | |
| Magnus Norman | 1 | |
| Marius Barnard | 1 | |
| Patrick Galbraith | 1 | |
| Richard Fromberg | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1999 | 1 | |
| 2000 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
Roger Federer at Nottingham tennis tournaments
© Copyright 2007 tennis results and statistics