| YEAR | WON | LOST |
|---|---|---|
| 2000 | 2 | 2 |
| 2001 | 2 | 2 |
| 2002 | 3 | 1 |
| 2003 | 5 | 2 |
| 2004 | 7 | 1 |
| 2005 | 5 | 1 |
| 2006 | 7 | |
| 2007 | 7 | |
| 2008 | 5 | 1 |
| 2009 | 6 | 1 |
| 2010 | 7 | |
| 2011 | 5 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 4 | 1 |
| Semifinals | 5 | 3 |
| Quarterfinals | 8 | |
| Q8 | 8 | 3 |
| Q16 | 11 | 2 |
| Q32 | 13 | 3 |
| Q64 | 12 |
Roger Federer at Australian Open tennis tournaments
© Copyright 2007 tennis results and statistics