| OPPONENT | WON | LOST |
|---|---|---|
| Leander Paes | 1 | |
| Mahesh Bhupathi | 1 | |
| Marcin Matkowski | 1 | |
| Mariusz Fyrstenberg | 1 | |
| Nikolay Davydenko | 1 | |
| Tomas Berdych | 1 | |
| Yves Allegro | 1 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 2004 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Roger Federer at Athens Olympics tennis tournaments
© Copyright 2007 tennis results and statistics