| TOURNAMENT | ROD.FRA | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Brisbane | 2 | 2 |
| Frankfurt | 1 | |
| Hilton Head | 4 | |
| Luxembourg | 1 | |
| Milan | 1 | |
| Monte Carlo | 1 | |
| Rotterdam | 1 | 1 |
| Sydney Indoor | 1 | |
| Taipei | 1 | |
| Tokyo Indoor | 2 |
| YEAR | ROD.FRA | MAR.EDM |
|---|---|---|
| 1980 | 1 | 2 |
| 1982 | 7 | 3 |
| 1983 | 1 | 2 |
| 1984 | 3 |
| SURFACE | ROD.FRA | MAR.EDM |
|---|---|---|
| Carpet | 3 | 5 |
| Clay | 4 | 1 |
| Hard | 2 | 4 |
| STAGE | ROD.FRA | MAR.EDM |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 3 | 6 |
| Q8 | 3 | 2 |
Rod Frawley vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics