| TOURNAMENT | ROB.VAN | MAT.ANG |
|---|---|---|
| Cincinnati | 1 | 1 |
| Johannesburg | 1 | |
| London / Queen's Club | 3 | 1 |
| US Open | 1 |
| YEAR | ROB.VAN | MAT.ANG |
|---|---|---|
| 1989 | 4 | 4 |
| SURFACE | ROB.VAN | MAT.ANG |
|---|---|---|
| Grass | 3 | 2 |
| Hard | 1 | 2 |
| STAGE | ROB.VAN | MAT.ANG |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 2 | |
| Q32 | 1 |
Robert Van't hof vs Matt Anger tennis tournaments
© Copyright 2007 tennis results and statistics