| YEAR | ROB.VAN | LAR.STE |
|---|---|---|
| 1980 | 1 | 1 |
| 1981 | 1 | 1 |
| 1982 | 23 | 17 |
| 1983 | 3 | 6 |
| 1984 | 7 | 8 |
| 1985 | 3 | 5 |
| 1986 | 5 | 3 |
| 1987 | 1 |
| SURFACE | ROB.VAN | LAR.STE |
|---|---|---|
| Carpet | 7 | 9 |
| Clay | 1 | 3 |
| Grass | 8 | 7 |
| Hard | 28 | 22 |
| STAGE | ROB.VAN | LAR.STE |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 3 | 5 |
| Quarterfinals | 8 | 8 |
| Q8 | 17 | 16 |
| Q16 | 8 | 8 |
| Q32 | 7 | 2 |
Robert Van't hof vs Larry Stefanki tennis tournaments
© Copyright 2007 tennis results and statistics