| TOURNAMENT | ROB.LUT | TOM.SMI |
|---|---|---|
| Denver | 2 | |
| Frankfurt | 1 | |
| London / Queen's Club | 1 | |
| Milan | 1 | |
| New Orleans | 1 | |
| Springfield | 1 | |
| Stockholm | 2 | |
| Washington Indoor | 1 |
| YEAR | ROB.LUT | TOM.SMI |
|---|---|---|
| 1976 | 1 | |
| 1978 | 1 | 1 |
| 1979 | 1 | 2 |
| 1980 | 1 | 1 |
| 1981 | 2 |
| SURFACE | ROB.LUT | TOM.SMI |
|---|---|---|
| Carpet | 1 | 6 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | ROB.LUT | TOM.SMI |
|---|---|---|
| Quarterfinals | 1 | 2 |
| Q8 | 2 | 3 |
| Q16 | 1 | 1 |
Robert Lutz vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics