| TOURNAMENT | ROB.LUT | MAR.EDM |
|---|---|---|
| Cincinnati | 1 | |
| Hong Kong | 1 | |
| Taipei | 1 | |
| Woodlands - Doubles | 1 |
| YEAR | ROB.LUT | MAR.EDM |
|---|---|---|
| 1978 | 1 | |
| 1979 | 2 | |
| 1982 | 1 |
| SURFACE | ROB.LUT | MAR.EDM |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 | 1 |
| STAGE | ROB.LUT | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 |
Robert Lutz vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics