| TOURNAMENT | ROB.LUT | JOH.NEW |
|---|---|---|
| Atlanta | 1 | |
| Boston | 1 | 1 |
| Dallas | 1 | |
| Las Vegas | 1 | 1 |
| Memphis | 1 | |
| New Orleans | 1 | 1 |
| Palm Springs | 1 | |
| Philadelphia | 1 | |
| Rome | 1 | 1 |
| St. Petersburg | 1 | |
| US Open | 1 | |
| Washington Indoor | 1 | |
| Wimbledon | 1 | |
| Woodlands - Doubles | 1 |
| YEAR | ROB.LUT | JOH.NEW |
|---|---|---|
| 1971 | 1 | 2 |
| 1972 | 3 | 1 |
| 1974 | 2 | 4 |
| 1975 | 2 | |
| 1976 | 1 | |
| 1978 | 2 |
| SURFACE | ROB.LUT | JOH.NEW |
|---|---|---|
| Carpet | 3 | 2 |
| Clay | 2 | 1 |
| Grass | 2 | |
| Hard | 6 | 2 |
| STAGE | ROB.LUT | JOH.NEW |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 2 | 2 |
| Quarterfinals | 3 | 1 |
| Q8 | 2 | 2 |
| Q16 | 1 | |
| Q32 | 1 |
Robert Lutz vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics