| TOURNAMENT | ROB.LUT | JIM.CON |
|---|---|---|
| La Quinta | 1 | |
| Palm Springs | 1 | |
| Stowe | 1 | |
| US Open | 1 |
| YEAR | ROB.LUT | JIM.CON |
|---|---|---|
| 1976 | 1 | |
| 1977 | 1 | |
| 1978 | 1 | |
| 1984 | 1 |
| SURFACE | ROB.LUT | JIM.CON |
|---|---|---|
| Grass | 1 | |
| Hard | 3 |
| STAGE | ROB.LUT | JIM.CON |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q32 | 1 |
Robert Lutz vs Jimmy Connors tennis tournaments
© Copyright 2007 tennis results and statistics