| TOURNAMENT | ROB.LUT | BRI.TEA |
|---|---|---|
| Cincinnati | 1 | |
| Colombus | 1 | |
| La Quinta | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | |
| Nottingham | 1 | |
| San Francisco | 1 | |
| US Open | 1 | |
| Washington Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | ROB.LUT | BRI.TEA |
|---|---|---|
| 1976 | 1 | |
| 1977 | 1 | |
| 1978 | 2 | |
| 1979 | 3 | |
| 1980 | 1 | 1 |
| 1983 | 1 |
| SURFACE | ROB.LUT | BRI.TEA |
|---|---|---|
| Carpet | 1 | |
| Grass | 2 | 2 |
| Hard | 2 | 3 |
| STAGE | ROB.LUT | BRI.TEA |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Robert Lutz vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics