| TOURNAMENT | ROB.KEN | NOV.DJO |
|---|---|---|
| London / Queen's Club | 1 | |
| US Open | 1 |
| YEAR | ROB.KEN | NOV.DJO |
|---|---|---|
| 2007 | 1 | |
| 2008 | 1 |
| SURFACE | ROB.KEN | NOV.DJO |
|---|---|---|
| Grass | 1 | |
| Hard | 1 |
| STAGE | ROB.KEN | NOV.DJO |
|---|---|---|
| Q16 | 1 | |
| Q32 | 1 |
Robert Kendrick vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics