| TOURNAMENT | ROB.GIN | NOV.DJO |
|---|---|---|
| Indian Wells | 1 | |
| Paris | 1 | |
| Roland Garros | 1 | |
| Vienna | 1 |
| YEAR | ROB.GIN | NOV.DJO |
|---|---|---|
| 2005 | 1 | |
| 2007 | 2 | |
| 2010 | 1 |
| SURFACE | ROB.GIN | NOV.DJO |
|---|---|---|
| Clay | 2 | |
| Hard | 2 |
| STAGE | ROB.GIN | NOV.DJO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Robby Ginepri vs Novak Djokovic tennis tournaments
© Copyright 2007 tennis results and statistics