| TOURNAMENT | ROB.KOE | THO.JOH |
|---|---|---|
| Beijing | 1 | 1 |
| London / Queen's Club | 2 | 1 |
| Rome | 1 | |
| St. Petersburg | 2 | 1 |
| US Open | 2 | 1 |
| Wimbledon | 1 |
| YEAR | ROB.KOE | THO.JOH |
|---|---|---|
| 2002 | 1 | |
| 2004 | 1 | |
| 2005 | 7 | 4 |
| SURFACE | ROB.KOE | THO.JOH |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Grass | 4 | 3 |
| Hard | 1 | 1 |
| STAGE | ROB.KOE | THO.JOH |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 3 | 1 |
| Q16 | 2 | 1 |
| Q32 | 1 | 1 |
Robbie Koenig vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics