| TOURNAMENT | ROB.KOE | MAR.SAF |
|---|---|---|
| Lyon | 1 | |
| Monte Carlo | 1 | |
| Vienna | 1 |
| YEAR | ROB.KOE | MAR.SAF |
|---|---|---|
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | ROB.KOE | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | ROB.KOE | MAR.SAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
Robbie Koenig vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics